Honor X9C Smart 8/256GB
NO PERCENT
![Honor X9C Smart 8/256GB]()

ABOUT PRODUCT
Ekran Ölçüsü (Düym): 6.8
Əməliyyat sistemi: Android 14
Operativ yaddaş (RAM/GB): 8 GB
Əsas kamera (MP) sayı: 108 MP + 5 MP + 2 MP
Akkumulyatorun həcmi (mAh): 5800
Daxili yaddaş: 256 GB
Available colors

47.42 AZN 12 ay
Call us for sale

31.61 AZN 18 ay
Call us for sale
-80 AZN nağd alışa endirim.
QEYD: Məhsulun rəsmiləşdirilməsi zamanı komissiya əlavə oluna bilər.
Technical Characteristics
| Memory | RAM | 8 GB |
| ROM | 256 GB | |
| Card slot | Yoxdur | |
| Network | LTE: | Var |
| Kind of sim-card | Dual SIM | |
| Sim card type | 2 | |
| Camera | Main Camera | 108 MP + 5 MP + 2 MP |
| Features | LED flash, panorama, HDR | |
| Selfie Camera | 16 MP | |
| Features: | f/2.5, (wide | |
| Battery | Battery capacity | 5800 |
| Baterry type | Non-removable | |
| Wireless charging | Var | |
| Screen | Screen type: | TFT LCD, 16.7M colors, 120Hz, ~850 nits (peak) |
| Screen size: | 6.8 inches, ~112.0 cm² (~89% screen-to-body ratio) | |
| Screen resolution: | 1080 × 2412 (FHD+) | |
| Body | Dimensions | 162.9 x 75.6 x 8.1 mm |
| Weight | ~199 g | |
| Body | Ön şüşə, çərçivə/arxa plastik | |
| CPU | Operating system: | Android 14, Magic UI 8 |
| Chipset | MediaTek Dimensity 7025 (6 nm) | |
| CPU: | Octa-core (2x2.2 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | |
| GPU: | Adreno 710 | |
| Number of Cores: | 8 | |
| Features | NFC: | Var |
| USB | USB Type-C 2.0 | |
| Face ID | Yoxdur | |
| Dust and moisture protection: | Yoxdur | |
Other Products






