iPhone 16 Pro Max 256 GB
NO PERCENT

ABOUT PRODUCT
Ekran Ölçüsü (Düym): 6.9
Əməliyyat sistemi: iOS 18
Operativ yaddaş (RAM/GB): 8
Əsas kamera (MP) sayı: 48 + 12 + 48
Akkumulyatorun həcmi (mAh): 4685
Daxili yaddaş: 256 GB
Available colors

186.06 AZN 18 ay
Call us for sale

186.06 AZN 18 ay
Call us for sale

186.06 AZN 18 ay
Call us for sale

186.06 AZN 18 ay
Call us for sale

186.06 AZN 18 ay
Call us for sale

186.06 AZN 18 ay
Call us for sale
-250 AZN Nağd alışa endirim.
QEYD: Məhsulun rəsmiləşdirilməsi zamanı 5-8% komissiya məbləği tələb oluna bilər.
Technical Characteristics
Memory | RAM | 8 GB |
ROM | 256 GB | |
Card slot | Yoxdur | |
Network | LTE: | Var |
Kind of sim-card | Nano-SIM / eSIM | |
Sim card type | 2 | |
Camera | Main Camera | 48 MP + 12 MP + 48 MP |
Features | Dual-LED dual-tone flash, HDR (photo/panorama) | |
Selfie Camera | 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF, OIS SL 3D, (depth/biometrics sensor) | |
Features: | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. | |
Battery | Battery capacity | 4685 |
Baterry type | Non-removable Li-Ion | |
Wireless charging | Magsafe naqilsiz şarj 25W | |
Screen | Screen type: | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
Screen size: | 6.9 inches, 115.6 cm2 (~91.4% screen-to-body ratio) | |
Screen resolution: | 1320 x 2868 pixels, 19.5:9 ratio (~460 ppi density) | |
Body | Dimensions | (H x E x Q): 163 x 77.6 x 8.3 mm |
Weight | 227 g | |
Body | Ön şüşə (Corning şüşəsi), şüşə arxa (Corning istehsalı şüşə), titan çərçivə (5-ci dərəcəli) | |
CPU | Operating system: | iOS 18 |
Chipset | Apple A18 Pro (3 nm) | |
CPU: | Hexa-core | |
GPU: | Apple GPU (5-core graphics) | |
Number of Cores: | 6 | |
Features | NFC: | Var (Apple Pay) |
USB | Type-C | |
Face ID | Var | |
Dust and moisture protection: | IP68 | |
Other Products