iPhone 7 plus 256 gb
NO PERCENT
![iPhone 7 plus 256 gb]()

ABOUT PRODUCT
Screen size (inches): 5.5
Operating system: iOS 11
RAM (GB): 3
Main Camera (MP) : 12 + 12
Battery capacity (mAh): 2691
ROM: 64 GB
Available colors
Technical Characteristics
| Network | LTE: | Var |
| Kind of sim-card | Nano-SIM | |
| Sim card type | 1 | |
| Battery | Battery capacity | 2900 |
| Baterry type | Non-removable Li-Ion | |
| Wireless charging | Var | |
| Screen | Screen type: | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
| Screen size: | 5.5 inches, 83.4 cm2 | |
| Screen resolution: | 1080 x 1920 pixels, 16:9 ratio | |
| Body | Dimensions | 158.2 x 77.9 x 7.3 mm |
| Weight | 188 g | |
| Body | Ön şüşə (Gorilla Glass), alüminium arxa, alüminium çərçivə | |
| CPU | Operating system: | iOS 10, upgradable to iOS 13.4 |
| Chipset | Apple A10 Fusion (16 nm) | |
| CPU: | Quad-core 2.34 GHz (2x Hurricane + 2x Zephyr) | |
| GPU: | Apple GPU | |
| Number of Cores: | 4 | |
| Memory | RAM | 3 GB |
| ROM | 256 GB | |
| Card slot | Yoxdur | |
| Camera | Main Camera | 12 MP + 12 MP |
| Features | Quad-LED dual-tone flash, HDR | |
| Selfie Camera | 7 MP | |
| Features: | Face detection, HDR | |
| Features | NFC: | Var |
| USB | Lightning | |
| Dust and moisture protection: | Var | |
Other Products





