Samsung Galaxy S23 FE 256GB
NO PERCENT
ABOUT PRODUCT
Ekran Ölçüsü (Düym): 6.4
Əməliyyat sistemi: Android 13
Operativ yaddaş (RAM/GB): 8
Əsas kamera (MP) sayı: 50 MP + 8 MP + 12 MP
Akkumulyatorun həcmi (mAh): 4500
Daxili yaddaş: 256 GB
Available colors
77.72 AZN 18 ay
Call us for sale
77.72 AZN 18 ay
Call us for sale
QEYD: Məhsulun rəsmiləşdirilməsi zamanı 5-8% komissiya məbləği tələb oluna bilər.
Technical Characteristics
Network | LTE: | Var |
Kind of sim-card | Nano-SIM | |
Sim card type | 2 | |
Battery | Battery capacity | 4500 |
Baterry type | Non-removable Li-Ion | |
Screen | Screen type: | Dynamic AMOLED 2X, 120Hz, HDR10+, 1450 nits (peak) |
Screen size: | 6.4 inches, 100.5 cm2 (~83.2% screen-to-body ratio) | |
Screen resolution: | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) | |
Body | Dimensions | 158 x 76.5 x 8.2 mm |
Weight | 209 g | |
Body | Ön/arxa şüşə (Gorilla Glass Victus 2), alüminium çərçivə | |
CPU | Operating system: | Android 13, One UI 5.1 |
Chipset | Exynos 2200 (4 nm) | |
CPU: | Octa-core (1x2.8 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.8 GHz Cortex-A510) - International | |
GPU: | Xclipse 920 | |
Number of Cores: | 8 | |
Memory | RAM | 8 GB |
ROM | 256 GB | |
Card slot | Yoxdur | |
Camera | Main Camera | 50 MP + 8 MP + 12 MP |
Features | LED flash, auto-HDR, panorama | |
Selfie Camera | 12 MP | |
Features: | HDR | |
Features | USB | Type-C |
NFC: | Var | |
Other Products