iPhone 11 64 gb
                                                                                                
                                        NO PERCENT                                    
                                                                                                                                                                                                                    ![iPhone 11 64 gb]()

                                        ABOUT PRODUCT
Screen size (inches): 6.1
Operating system: iOS 13
RAM (GB): 4
Main Camera (MP) : 12 + 12
Battery capacity (mAh): 3046
ROM: 64 GB
Available colors

141.58 AZN per 12 months
Call us for sale

141.58 AZN per 12 months
Call us for sale
Technical Characteristics
| Network | LTE: | Yes | 
| Kind of sim-card | Nano-SIM | |
| Sim card type | 1 | |
| Battery | Battery capacity | 3046 | 
| Baterry type | Non-removable Li-Ion | |
| Wireless charging | Yes | |
| Screen | Screen type: | Liquid Retina IPS LCD capacitive touchscreen, 16M colors | 
| Screen size: | 6.1 inches, 90.3 cm2 | |
| Screen resolution: | 828 x 1792 pixels, 19.5:9 ratio | |
| Body | Dimensions | 150.9 x 75.7 x 8.3 mm | 
| Weight | 194 g | |
| Body | Glass front (Gorilla Glass), glass back (Gorilla Glass), aluminum frame | |
| CPU | Operating system: | iOS 13 | 
| Chipset | Apple A13 Bionic | |
| CPU: | Hexa-core (2x2.65 GHz Lightning + 4x1.8 GHz Thunder) | |
| GPU: | Apple GPU | |
| Number of Cores: | 6 | |
| Memory | RAM | 4 GB | 
| ROM | 64 GB | |
| Card slot | No | |
| Camera | Main Camera | 12 MP + 12 MP | 
| Features | Quad-LED dual-tone flash, HDR (photo/panorama) | |
| Selfie Camera | 12 MP | |
| Features: | Face detection, HDR | |
| Features | NFC: | Yes | 
| USB | Lightning | |
| Dust and moisture protection: | Yes | |
| Face ID | Yes | |
Other Products
 








 
 
 
 
1.jpg)

